| Accounts | Starter | Business | ||||
| Red Hat Linux Server | Micro | Micro Pro | Basic | Standard | Advanced | Master |
| Monthly Fee | R25 | R45 | R135 | R180 | R310 | R470 |
| Once-off Set-up Fee | R50 | R50 | R150 | R200 | R200 | R200 |
| Website Features | ||||||
| Disk Space, MB | 5 | 20 | 100 | 200 | 500 | 1000 |
| Transfer, MB (South Africa) |
300 | 500 | 1500 | 2500 | 3500 | 5000 |
| Transfer, MB (Germany) | 5,000 | 10,000 | 20,000 | 40,000 | 60,000 | 100,000 |
| Hetzner Control Panel | ||||||
| Management Console | ||||||
| Raw Log Files | ||||||
| Graphic Statistics Report | ||||||
| FTP Account Quota | 1 | 1 | 1 | 3 | 7 | 15 |
| Email Features | ||||||
| Mailboxes (South Africa) | 1 | 5 | 25 | 35 | 50 | 75 |
| Mailboxes (Germany) | 1 | 5 | 25 | 50 | 100 | 200 |
| Web-based Email | ||||||
| Forwarding & Autoresponders |
||||||
| Alias Forwarding | ||||||
| Anti-Virus Scanning | ||||||
| Anti-Spam Filter | ||||||
| Data Centre | ||||||
| 99,9 % Uptime | ||||||
| Daily Back-ups | ||||||
| 100 MBit, Redundant Network |
||||||
| UPS & Diesel Generator | ||||||
| 24/7/365 Network Monitoring |
||||||
| Development Features | ||||||
| Full Range of MIME Types | ||||||
| CGI Counter / Date / Time | ||||||
| CGIEMAIL (form-to-mail) | ||||||
| PHP4 & 5 | ||||||
| Sun Java System ASP1 | ||||||
| Telnet / SSH | ||||||
| Frontpage 2002 Extensions | ||||||
| Support for SSI | ||||||
| Perl 4 & 5 | ||||||
| Custom CGI | ||||||
| C, C++ | ||||||
| GCC | ||||||
| 1 ASP is only available on Web Hosting accounts, upon request. | ||||||
| Databases | ||||||
| MySQL 4.1 PostgreSQL 7.4.6 |
1 | 2 | 3 | 5 | ||
| Billing | ||||||
| 30-day Moneyback Guarantee |
||||||
| Payment Period Options | Quarterly/Bi-Annual/Annual | Monthly/Quarterly/Bi-Annual/Annual | ||||
| Contract | Monthly | Monthly | ||||
| Over-Usage Cost | ||||||
| Disk Space per 10 MB | R5 | |||||
| Additional Traffic (South Africa) | R0.19 per MB | |||||
| Additional Traffic (Germany) | R1.50 per GB | |||||